Please read here for my own discussion of my 8 a.m. selection, Schöenberg’s Verklärte Nacht.
The actual list will get filled in as I broadcast, Tuesday morning at 6 a.m. to 9.
Playlist for Tobias on WPRB, 103.3 FM and WPRB.COM, for Jan. 4, 2011 | ||||||
---|---|---|---|---|---|---|
Composer | Title | Orchestra | Conductor | Soloists | Album ID | Starting time |
Schubert, Franz | Lied: Die Junge Nonne, D. 828 | n/a | n/a | Felicity Lott (sopr), Graham Johnson (pno) | MCAD 25235 | about 6:03 a.m. EST |
Schubert, Franz | 'Trout' Quintet in A, D. 667 | n/a | n/a | Emanuel Ax (pno), Pamela Frank (vln), Rebecca Young (vla), Yo-Yo Ma (vc), Edgar Meyer (cb) | Sony SK 61 964 | 6:10 |
Dvorak, Antonin | Dumka and Furiant, op. 12 | n/a | n/a | Radoslav Kvapil (pno, on Dvorak's own Bosendorfer!) | ALC 1044 | 6:48 |
Cage, John | Sonata I | n/a | n/a | Pedja Muzijevic (pno) | TROY1039 | 6:59 |
Schumann, Robert | Novelette. op. 21, #8 | n/a | n/a | Pedja Muzijevic (pno) | TROY1039 | 7:03 |
Cage, John | Sonata III | n/a | n/a | Pedja Muzijevic (pno) | TROY1039 | 7:14 |
Strauss, Richard (arr. Godowsky) | Ständchen | n/a | n/a | Pedja Muzijevic (pno) | TROY1039 | 7:16 |
Cage, john | Sonata V | n/a | n/a | Pedja Muzijevic (pno) | TROY1039 | 7:19 |
Liszt, Franz | Bagatelle sans Tonalité | n/a | n/a | Pedja Muzijevic (pno) | TROY1039 | 7:21 |
Cage, John | Sonata XII | n/a | n/a | Pedja Muzijevic (pno) | TROY1039 | 7:24 |
Sibelius, Jean | Symphony #7 in C, op. 105 | Pittsburgh Symphony Orchestra | Lorin Maazel | n/a | Sony SK 52 566 | 7:30 |
Schönberg, Arnold | Verklärte Nacht (for 2 vlns, 2 vlas, 2 vcs) | London Concertante | n/a | n/a | cmg011 | about 8:05 |
Haydn, Franz Joseph | Symphony #94, 'surprise' in G | Concertgebouw Orchestra, Amsterdam | Colin Davis | n/a | Philips 412 871 | 8:35 |
No comments:
Post a Comment