My first such Classical Playlist (with an explanation) is here.
The actual list will get filled in as I broadcast.
Playlist for Tobias on WPRB, 103.3 FM and WPRB.COM, for March 29, 2011 | ||||||
---|---|---|---|---|---|---|
Composer | Title | Orchestra | Conductor | Soloists | Album ID | Starting time |
Albeniz, Isaac, arr. Arbos | Iberia, parts 1 & 2 | Cincinnati Symphony Orchestra | Jesus Lopez-Cobos | n/a | Telarc 80470 | 6:01 |
Weiss, Sylvius Leopold | Sonata XXIII, L'Infidele | n/a | n/a | Jon Mendle (archGuitar) | In a Circle Records ICR004 | 6:44 |
Liszt, Franz | Mephisto Waltz: Dance in the Village Inn, S. 514 | n/a | n/a | Lise de la Salle (pno) | naive V 5006 | 7:04 |
Bach, Johann Sebastian | Toccata in D, BWV 912 | n/a | n/a | Lise de la Salle (pno) | naive V 5006 | 7:20 |
Glass, Philip | String Quartet #1 | Brooklyn Rider | n/a | n/a | Orange Mountain Music 0074 | 7:34 |
Chopin, Frederic | Ballade No. 2 in F, op. 38 | n/a | n/a | Claudio Arrau (pno) | lp: philips 9500 393 | 7:51 |
Schubert, Franz | Lieder: Auf dem Wasser zu singen (Stolberg), D. 744; Die Junge Nonne (Craigher), D. 828; An Sylvia (Bauernfeld after Shakespeare), D. 891 | n/a | n/a | Arleen Auger (Sopr), Lambert Orkis (pno) | Virgin classics 628598 | 8:00 |
Wildhaber, Maria | Bulgarian Folk Love Songs: Wept my Sweetheart (Marin Goleminov) ; Kopanizza | n/a | n/a | Maria Jeleztcheva Wildhaber (bn), Tania Tachkova (pno) | MSR 1363 | 8:17 |
Mozart, Wolfgang Amadeus | Cosi fan Tutte, overture | Vienna Philharmonic | James Levine | n/a | DG 427 680 | 8:24:00 |
2 comments:
Kopanica is not necessarily a love song. The name refers to the 11/16 rhythm, counted Quick-Quick-Slow-Quick-Quick for all the dancers out there.
Jeff,
Thanks for the clarification!
Post a Comment